| Back to Builders page | Summary | ||||||||||
| 858 | Builders | ||||||||||
| List of Tasmanian Ship Builders and Boat Builders from the Register of Australian and New Zealand Vessels | 2473 | Vessels | |||||||||
| Compiled by Mori Flapan as at February 2013 | 1812 | Year earliest vessel built | |||||||||
| To find a name, place or vessel, use the "Find" function in your search engine. | 2013 | Year latest vessel built | |||||||||
| Names in brackets are changes in name. | |||||||||||
| Question mark (?) after a name denotes uncertainty. | Key to vessel status | ||||||||||
| This list is not complete. Additions and corrections are welcome. | Email Mori Flapan | * | Known to be no longer existent | ||||||||
| + | Known to still exist after year 1999 | ||||||||||
| Acknowledgements: | |||||||||||
| The compiler gratefully acknowledges the important role of individuals, books, magazines, newspapers and museums in compiling the following list. In particular: | |||||||||||
| Graeme Broxam's book Those that Survive, | |||||||||||
| Gary Kerr's Craft and Craftsmen of Australian Fishing 1870-1970, | Key to number of vessels | ||||||||||
| Betty Percy's Welcome Aboard the Tamar Boats, | 2 to 4 vessels | ||||||||||
| Colin Taylor's The Brothers Taylor | 5 to 9 vessels | ||||||||||
| Tasmanian Maritime Museum | 10 to 19 vessels | ||||||||||
| Queenstown Museum | 20 to 49 vessel | ||||||||||
| Devonport Maritime Museum | 50 to 99 vessels | ||||||||||
| Will Lawson's Whaleships and Blue Gum Clippers of Tasmania | 100 to 249 vessels | ||||||||||
| Australian Wooden Boat Festival at Hobart 2005, 2007 | 250 vessels or more | ||||||||||
| Nicole Mays' book For Many Years a Boatbuilder (Jacob Bayly Chandler) | |||||||||||
| Builder | Where Built | Earliest launch | Latest launch | Type | Number recorded | Material | Rig | Propulsion | Engines | Ship Name (for * and + see key to vessel status above) | |
| Abel, A.A. (Tucker) | Battery Point, Hobart | 1906 | 1917 | Cruiser/Launch | 16 | Wood | Sail | Screw, Aux screw | Motor | Bellevue, Blanche, Blanche Abel, Campania*, Empire, Eva Blanche, Irene, Mary, Palanna, Pixie, Rowella (Nancy), Telita, <Unknown>, <Unknown>, Vera, Waterloo+, | |
| Abel, George | Huon River | 1852 | Cargo | 1 | Wood | Barge | Sail | Lady Franklin* | |||
| Adams, W. | Tasmania | p1989 | Fishing | 1 | Screw | Motor | Western Star* | ||||
| Adams-Parry, Brian &ors | Pavillion Point | 1996 | Training | 1 | Wood | Brigantine | Aux screw | Motor | Windeward Bound+ | ||
| Alberry, Jacobs & Bell | Glenorchy, Hobart | 1950 | Fishing | 1 | Wood | Ketch | Aux screw | Motor | Corona II* | ||
| Alexander, J. & Jones, T | Emu Bay; also Emu Creek | 1870 | 1871 | Cargo | 2 | Wood | Schooner | Sail | Onward, Rambler* | ||
| Allison, Gordon | Beauty Point, Tamar River | 1900s | 1951 | Pax | 2 | Wood | Sail | Sail, Screw | Motor | Pax, Dalrymple* | |
| Anderson, G. | River Forth | 1854 | 1 | Wood | Brigantine | Sail | Mayflower* | ||||
| Anderson, Horris | Strahan | 1945? | Fishing | 1 | Wood | Screw | Motor | Cooee+ | |||
| Andrewartha, R.H. (Ron) | North Hobart | 1950 | Yacht | 1 | Wood | Sloop | Aux screw | Motor | Maori Lass+ | ||
| Annear, Ern.B. & Bowen, R. | Beauty Point | 1965 | Yacht | 1 | Wood | Sloop | Aux screw | Motor | Kapala | ||
| Annear, William | Long Reach, River Tamar | 1863 | Cargo | 1 | Wood | Cutter | Sail | Star of the Tamar* | |||
| Anson's Bay Timber Co | St.Helens | 1943 | 1944 | Army | 2 | Wood | Ketch | Aux screw | Motor | Arga, Leederry* | |
| Arga Shipping Co | St.Helens | 1947 | Cargo | 1 | Wood | Ketch | Aux screw | Motor | Argonaut II* | ||
| Argent, Kevin | Devonport | 1969 | 1990 | Fishing, Launch | 6 | Wood | Ketch, Sloop | Screw, Aux screw | Motor | Denbar J.*, Kamada+, Megan Rachel+, Shipright+, <Unknown>, Verona May+ | |
| Arkless, K. | Tasmania? | 1990 | Fishing | 1 | Wood | Screw | Motor | Thor 1* | |||
| Arnold, Jack | Rosevears | 1954? | Speedboat | 1 | Wood | Screw | Motor | Sugar | |||
| Arthur, M.G. | Dover | 1920 | Cargo | 1 | Wood | Sail | Aux screw | Motor | Stella A.* | ||
| Ashleigh, Tony & Lean, Terry | Tas | 1979 | Yacht | 1 | Wood | Sloop | Aux screw | Motor | Carefree+ | ||
| Austal Ships | Margate | 2009 | 2009 | Police | 3 | Aluminium | Screw | Motor | Brett T.Handran+, Lyle M. Hoey+, W. Conroy+ | ||
| Australian Shipbuilding Board | Hobart | 1946 | 1947 | Cargo | 2 | Wood | Ketch | Screw | Motor | Hiahd, Leven Star (Kuaka, Hong Ann)+ | |
| Badenach, George; also Badenach Enterprises | Smithton; also Triabunna; also Electrona, Hobart | 2003 | 2009? | Fishing, Cruiser, Pax | 9 | FRP | Screw | Motor | Ailien+, By George+, Dementia+, Diversion+, Nelson Bay+, Pedro+, Perseverance I+, Wai Adi+, Wai Tui+ | ||
| Bailey, B. | Tasmania | 1975 | Fishing | 1 | Wood | Screw | Motor | Heather B.* | |||
| Bain, A. | Tasmania | 1865 | Cargo | 1 | Wood | Cutter | Sail | Rainbow* | |||
| Ball, Sydney & Tatnell, Wyn | Taranna, Norfolk Bay | 1914 | Yacht | 1 | Wood | Yawl | Aux screw | Motor | Gypsy+ | ||
| Ball, William | Pirates' Bay, Huonville | 1907 | 1938? | Yacht | 4 | Wood | Sloop | Sail, Aux screw | Motor | Elf+, Fay, Picaroon+, Pirate | |
| Bamford, Robert | Hobart | 1985 | Yacht | 1 | Steel | Ketch | Aux screw | Motor | Ebb Tide+ | ||
| Bannister, J. & Jones, A. | Tamar River | 1983? | Yacht | 1 | Ferrocement | Ketch | Aux screw | Motor | Rock-n-Robin | ||
| Barker, A.V. | Hobart | 1950 | Yacht | 1 | Wood | Cutter | Aux screw | Motor | Tasman Isle+ | ||
| Barnard, G.R. | Tasmania | 1946 | Fishing | 1 | Wood | Screw | Motor | Nyllavert* | |||
| Barnard, R. | Tamar River | 1948 | Fishing | 1 | Wood | Sail? | Aux screw? | Motor | Typhoon+ | ||
| Barnett | Bridport | 1947 | Launch | 1 | Wood | Screw | Motor | Aurelia | |||
| Barnett, Allan Fishing Co | Bridport | 2002 | 2012 | Cruiser, Fishing | 7 | Aluminium, Steel | Screw | Motor | Brid Venture+, Brid Voyager+, Emnicus+, High Seas+, Insta-Gator+, Jordan Kate+, Kaybeanna+ | ||
| Barnett, S. | Bridport | p1950 | Workboat | 1 | Wood | Screw | Motor | Dame Trot | |||
| Barrett Bros (Jonathon & George) | Huon River; also Barnes Bay, Bruny Island | 1847 | 1861 | Cargo | 3 | Wood | Barge, Ketch, Schooner | Sail | Albatross*, Madonna*, Patrick Henry* | ||
| Barrett, Joseph | Hobart Town | 1827 | 1 | Wood | Schooner | Sail | Amelia* | ||||
| Barron, Percy | Mowbray, Tamar River | 1960s? | Yacht | 1 | Wood | Sloop | Aux screw | Motor | Phyllis J. (Judy K.)+ | ||
| Batey, Alan | Beauty Point | 1968 | 1986 | Yacht | 2 | Wood, Steel | Sloop, Cutter | Aux screw | Motor | Domino+, Nauga | |
| Batten, Channel | Trevallyn | 1975 | Yacht | 1 | Wood | Aux screw | Motor | Matilda | |||
| Batten, Charles | Launceston | 1948 | 1960 | Yacht, Launch | 5 | Wood | Sloop, Cutter, Ketch | Aux screw, Screw, Sail? | Motor | Antares (Antares of Hobart?)+?, Sea Foam (Macflair), Eolian, <Unknown>, Sea Farer (Stormy Weather) | |
| Bayes Bros | Battery Point, Hobart | 1917 | 1924 | Launch, Fishing | 2 | Wood | Katch? | Aux screw | Motor | D. J. V.+, Latura+ | |
| Bayes, Norman | Tamar River | 1966 | Yacht | 1 | Steel | Sloop | Aux screw | Motor | Catalina (Dorothy) | ||
| Bayes, William | Battery Point, Hobart; also Taranna, Norfolk Bay | 1880 | 1890 | Fishing, Pax+Cargo, Pax | 7 | Wood | Cutter, Schooner | Aux screw | Steam, Motor | Koonya*, Lucy Adelaide*, Mermaid, Nubeena*, Silver Crown*, Taranna*, <Unknown> | |
| Bayles, M. | Bridport | 1995 | 2002 | RoRo+Cargo | 2 | Steel | Screw | Motor | Matthew Flinders III+, Southern Condor+ | ||
| Bayne Bros | Table Cape | 1867? | 1 | Wood | Cutter | Lillie Maud | |||||
| Beale, John | Deviot, Tamar River | 1988 | Yacht | 1 | Ferrocement | Sail | Aux screw | Motor | Vision | ||
| Beecroft, Colin & Dargan, Pat | Launceston | 1959 | Yacht | 1 | Wood | Cutter | Aux screw | Motor | Maitland (Loa Loa) | ||
| Behrens, G.H.; also Behrens, Jack | Hobart | 1947 | 1963 | Fishing | 4 | Wood | Aux screw, Screw, Sail? | Motor | Marie B. (Falcone)*, Mollynda+, Roeter* | ||
| Bell | Launceston | 1848 | 1 | Wood | Brig | Sail | Elizabeth Bell | ||||
| Bell, Max | Tamar River | 1968 | Launch | 1 | Wood | Screw | Motor | Ida II | |||
| Bellchambers Bros | Ulverstone | 1985 | Yacht | 1 | Steel | Ketch | Aux screw | Motor | Anki II+ | ||
| Bellion & Gurr | Esplanade | 1853 | 1 | Wood | Schooner | Sail | Erin | ||||
| Bellion, Charles | Launceston | 1868 | Cargo | 1 | Wood | Cutter | Sail | Pearl* | |||
| Bellion, James | Launceston | 1854 | 1891? | Cargo, Yacht | 3 | Wood | Cutter | Sail | Daisy, Florrie*, Mariner* | ||
| Belt, W.J. | Hobart | 1952 | Yacht | 1 | Wood | Ketch | Aux screw | Motor | Heemskerk (Lady Bonnie)+ | ||
| Beltz, Ronald P.; also Beltz, Ronald P. & Reid J. | New Town, Hobart; also Lenna Valley, Hobart | 1935 | 1948 | Fishing, Yacht, Cruiser | 4 | Wood | Cutter, Sloop | Aux screw, Screw | Motor | Helen J.*, Mavourneen (Bikini)+, Sandpeep, Storm King+ | |
| Bennell | Smithton | 1962 | Yacht | 1 | Wood | Sail | Aux screw | Motor | Maranoa | ||
| Bennett Bros | New Wharf, Hobart Town; also Hobart Town | 1861 | 1862 | Fishing | 2 | Wood | 2mst Sch | Sail | Black Warrior*, Flying Cloud(*?) | ||
| Bennett, Cedric | Tamar River; also Launceston | 1950 | 1978 | Yacht, Launch | 8 | Wood | Cutter, Sloop | Aux screw, Screw | Motor | Betty G., Clan Buchanan+?, Cockatoo, Daisy Cutter+, Kalimna, Lady Luck, Seafarer, Wanderlust | |
| Bennett, H. | Ulverstone; also Penguin Creek; also Launceston | 1867 | 1874 | Cargo | 6 | Wood | Brigantine, Schooner, Ketch, Cutter | Sail | Active*, Bessie*, Coquette*, Francis Gertrude*, Nautilus*, Trader* | ||
| Bennett, Richard & Thompson, Henry: also Bennett, Richard | Hobart Town | 1866 | 1867 | Fishing | 2 | Wood | Cutter, Ketch | Sail | Allison*, Matilda* | ||
| Bennett, Thomas | River Leven; also Tamar River; also Pig Stye, Recherche Bay | 1864 | 1887 | Cargo | 4 | Wood | Schooner, Ketch, Cutter | Sail | Earl of Alveston, Florence Maud*, Rose, Sangalier* | ||
| Bennett, William | Hobart Town, also Port Davey | 1860 | 1879 | Fishing, Cargo | 2 | Wood | Schooner, Ketch | Sail | Frolic, De Witt* | ||
| Benson, D. & Walkden, D. | Tas? | 1968 | Fishing | 1 | Wood | Ketch | Aux screw | Motor | Rusalka+ | ||
| Berkshire, Bernard | Prince of Wales Bay,Hobart,Tas | 1947 | 1952 | Fishing, Yacht | 5 | Wood | Ketch, Cutter, Sloop | Aux screw | Motor | Colleen III, Lyndenne+, Melaleuca?, Tasman Isle+, Oronia* | |
| Berkshire, George | Battery Point, Hobart | 1935 | Fishing | 1 | Wood | Screw | Motor | <Unknown> | |||
| Berry, George | Tas? | 1972 | Yacht | 1 | Wood | Sloop | Aux screw | Motor | Soliloquy+ | ||
| Best, Alan G. | Mowbray, Tamar River | 1973 | Cruiser | 1 | Wood | Screw | Motor | Seafarer | |||
| Betts, Richard | Tas? | 1966 | Yacht | 1 | Wood | Sloop | Aux screw | Motor | Volare+ | ||
| Biggins, Samuel | Huon River, Tas | 1848 | Pax+Cargo | 1 | Wood | Brig | Sail | Union* | |||
| Bilson, Jack | Tamar River | 1942? | Launch | 1 | Wood | Screw | Motor | Martini | |||
| Binnel, Frank | Tas | 1965 | Fishing | 1 | Wood | Sloop | Aux screw | Motor | Garry Michael+ | ||
| Birnie, G.; also Birnie, R.G.? | Gravelly Bch, Tamar River | p1839 | 1866 | Yacht, Pax+Cargo, Cargo | 4 | Wood | Cutter, Brig, Barque | Sail | Albatross, Favourite*, Petrel*, Psyche?* | ||
| Blair, Alexander | Launceston | 1858 | 1 | Wood | Schooner | Aux paddle | Steam | Tamar Maid* | |||
| Blore, Alfred | Hobart; also Oyster Cove, Bruny | 1896 | 1904 | Yacht | 2 | Wood | Yawl | Sail, Aux screw | Motor | Hermione, Kelpie+ | |
| Bone, W. | Tasmania | 1920 | Fishing | 1 | Wood | Screw | Ruby* | ||||
| Bonner, A.C. | Launceston | 1900s | Launch | 1 | Wood | Screw | Motor | No Go | |||
| Boon, Brendan | Tas | 1992 | Yacht | 1 | Wood | Sloop | Aux screw | Motor | Two B.+ | ||
| Boon, W. | Hobart | 1889 | Yacht | 1 | Wood | Sloop? | Sail | Syrene | |||
| Boote, Jaeger & Burton | Smithton | 1946 | Yacht | 1 | Wood | Sloop | Aux screw | Motor | Filona (Platypus)+ | ||
| Borella, Haydn; also Borella, Knowles, Dahms &others | Riverside, Launceston; also Kings Wharf, Launceston | 2003? | 2008 | Fishing, Cruiser | 2 | Steel | Screw | Motor | Karmin+, Platinum+ | ||
| Boskell, Matthew | River Cam | 1878 | 1883 | Cargo | 2 | Wood | Ketch | Sail | Florence Elliott*, Undine* | ||
| Bowen, C.J. & Bowen, H. | Launceston | 1947 | Cargo | 1 | Wood | Screw | Motor | John Franklin+ | |||
| Bowen, W. | Tamar River | 1922 | Yacht | 1 | Wood | Sloop | Sail | Ipacia+ | |||
| Boyes, E. | Tamar River | 1854 | Cargo | 1 | Wood | Schooner | Sail | Wave* | |||
| Boyes, E.F. | Hobart | 1912 | Launch | 1 | Wood | Nil | Screw | Motor | Brooke | ||
| Boyle, J. & Boyle, E. | New Town, Hobart | 1947 | Fishing | 1 | Wood | Sloop | Aux screw | Motor | Fiona+ | ||
| Bradford, Eric | Tamar River | 1960s | Launch | 1 | Wood | Screw | Motor | Wanda | |||
| Bradley Bros; also Bradley, John | Latrobe; also Latrobe Creek, River Mersey | 1876 | 1877 | Cargo | 2 | Wood | Ketch | Sail | Berean*, Vivid* | ||
| Bragg, Terry | Hobart | 1958 | 1964 | Yacht | 2 | Wood | Sloop | Sail, Aux screw | Catherine+, Lisa+ | ||
| Brain, Bert S. | Launceston; also Tamar River | 1960 | 1980 | Yacht | 3 | Steel, Ferrocement | Sloop | Aux screw | Motor | Lorel J., Mat-Tan-Dru, Nomad of Williamstown | |
| Brassington, Reg | New Town, Hobart | 1965 | Yacht | 1 | Wood | Sloop | Aux screw | Motor | Jansue+ | ||
| Braun, Egon | Riverside, Launceston | 1985? | Launch | 1 | Ferrocement | Screw | Motor | Maanheim | |||
| Bridge, J. | Battery Point, Hobart | 1948 | Yacht | 1 | Wood | Sloop | Sail | Janus | |||
| Bridport Marine | Bridport | 1990 | Fishing | 1 | Steel | Screw | Motor | Markarna+ | |||
| Brinkhoff, Steven | Perth, Launceston | 1976 | Yacht | 1 | Ferrocement | Sloop | Aux screw | Motor | Genesis | ||
| Brinkman, Bob E. | Bridport; also Hobart; also Ulverstone | 1957 | 1968 | Fishing, Workboat | 4 | Steel | Schooner | Screw, Aux screw | Motor | Charger+, Patanela*, Renown*, Ruani (Neotregonia) | |
| Brinsmead, R. | Mount Nelson, Hobart | 1945 | Fishing | 1 | Wood | Sail | Aux screw | Motor | Seven Seas | ||
| Britain, W.F. | Strahan | 1946 | Fishing | 1 | Wood | Aux screw | Motor | Josephine | |||
| Bromley, Gordon | Kings Meadows, Tamar River; also Tamar River | 1940s | 1948 | Launch | 3 | Wood | Screw | Motor | Dawn, Margaret*, Wantana (Queer Mary)* | ||
| Brooks, Henry Joseph | Huon River; also Port Davey; also South Bruni | 1833 | 1853 | Cargo, Yacht | 5 | Wood | Barge, Schooner, Ketch | Sail | Brothers*, Defiance*, Huon Pine*, Sarah, Thames* | ||
| Brown Bros | Port Sorell | 1942? | Yacht | 1 | Wood | Sail | Aux screw | Motor | Kangaroo (Sea-Esta, Kahlua) | ||
| Brown, A. | George Town, Tamar River | 1948 | Fishing | 1 | Wood | Screw | Motor | Patsy | |||
| Brown, Don | Dover | 1986 | 1994 | Yacht | 2 | Wood | Sloop | Aux screw | Motor | Gloaming+, Josida+ | |
| Brown, Henry | Franklin, Huon River | 1858 | 1 | Wood | Schooner | Sail | Juno* | ||||
| Brown, J. | Ulverstone | 1945 | 1950s? | Fishing | 2 | Wood | Screw | Motor | Gemakele*, Westward Ho | ||
| Brown, John | The Elbow, Tamar River | 1842 | 1 | Wood | Smack | Sail | Salus* | ||||
| Brown, Peter | Lindisfarne, Hobart | 1969 | Yacht | 1 | Wood | Sloop | Aux screw | Motor | Manapouri (Free Spirit)+ | ||
| Brown, Steve; also Brown, Steve & Saul, Doug | Tamar River | 1968? | 1972? | Yacht | 4 | Wood | Sloop | Aux screw | Motor | Kapala Too, Lara, Sterna Nereis*, Tuvalu | |
| Brown, T. | Port Lempriere, River Tamar | 1885 | 1 | Wood | Cutter | Sail | Sea Breeze* | ||||
| Brown, William | Launceston, also Cape Barren Island, Bass Strait | 1868 | 1885 | Cargo, Yacht? | 6 | Wood | Cutter, Ketch | Sail | Ariel*, Elizabeth*, Julia*, Sisters*, Tasman*, William Brown | ||
| Burgess, John | Penguin, also Penguin Creek, also Launceston, also Sulphur Creek | 1866 | 1891 | Cargo, Fishing | 5 | Wood | Schooner, Ketch, Cutter | Sail | Active*, Martha and Lavinia*, Morning Light*, Royal Charlie*, Sarah Ann Blanche* | ||
| Burgess, Richard (Dick) | Three Hummock Island | 1897 | 1902 | Fishing | 2 | Wood | Ketch | Sail | Lady Brassey*, Mary Burgess* | ||
| Burk, John & Duffey, James | Bruni Island | 1872 | Cargo | 1 | Wood | Barge | Sail | William and Susan | |||
| Burke, J. & Moody, G.; also Burke, J. | Port Davey, also Huon | 1869 | 1874 | Cargo | 2 | Wood | Barge | Sail | Cape Pigeon*, Sarah Ann* | ||
| Burley & Dean | Deviot, Tamar River | 1949? | 1949 | Yacht | 2 | Wood | Ketch | Aux screw | Motor | Lady Dianne, Lady Doreen (Portree) | |
| Burling, Peter | Launceston, also Tamar River | 1955? | 1971 | Yacht | 3 | Wood | Ketch | Aux screw | Motor | Illeter, P. J. K.*, Wilparini | |
| Burnell, Frank | Smithton | 1959 | 1966 | Fishing | 4 | Wood | Sloop | Aux screw | Motor | Andrew Hardy+, Angela K. II+, S'Schiffli+, Westward* | |
| Burnett, Thomas | River Leven | 1876 | Cargo | 1 | Wood | Cutter | Sail | Earl of Ulverstone* | |||
| Bynon, W. | Devonport | 1927? | Fishing | 1 | Wood | Sail | Aux screw | Motor | Rambler (Mambo Queen)+ | ||
| Byrne, James; also Byrne, James & Drake, H. | Wynyard, Table Cape | 1875 | 1878 | Cargo, Fishing | 3 | Wood | Brigantine, Ketch | Sail | Flowerdale*, Inglis*, Little Maud* | ||
| C. 9 Marine | Launceston | 2006 | 2013 | Launch, Speedboat | 2 | Wood | Nil | Screw | Steam, Motor | Huon+, Miss Tamar+ | |
| Callaghan, Daniel | New Wharf, Hobart Town; also Hobart Town | 1832 | 1833 | Pax+Cargo | 3 | Wood | Schooner, Cutter | Sail, Paddle | Charlotte, Governor Arthur+, <Unknown> | ||
| Cameron, Don | George Town | 1983 | Yacht | 1 | Steel | Sloop | Aux screw | Motor | Cameo | ||
| Campbell, Alan | George Town | 1968 | 1982 | Yacht, Launch | 3 | Wood, FRP | Sloop | Aux screw, Screw | Motor | Born Again, Mark Two (Georgie Girl), Taku+? | |
| Campbell, Doug | Tamar River | 1973 | Yacht | 1 | Wood | Sloop | Aux screw | Motor | Annette | ||
| Cannon, Charles | Launceston | 1910 | 1939 | Launch | 4 | Wood | Sail | Screw, Aux screw | Motor | Nevada, Silvado+, The Punch, Utopia (Halcyon, Thirstane) | |
| Cannon, Ian | Hobart | 1980 | Yacht | 1 | Wood | Sloop | Aux screw | Motor | Wavedancer+ | ||
| Cape Cat | NW Tas | 1981 | Dive | 1 | Aluminium | Nil | Screw | Motor | Pull Through+ | ||
| Carter, Richard | Launceston | 1988 | Yacht | 1 | Steel | Cutter | Aux screw | Motor | Manatee+ | ||
| Cartledge, Cecil; also Cartledge, Cecil & Dale, J.; also Cartledge, Cecil & Percy, D.; also Cartledge, Cecil & Philp, John | Launceston; also Tamar River; also Invermay, Launceston; also Royal Park, Launceston | 1920 | 1983 | Yacht, Cruiser, Launch, Fishing | 29 | Wood | Sloop, Ketch, Cutter | Aux screw, screw | Motor | Alceste+, Aloha, Aloha II, Altair (Mistress, Oberon, Swift)+, Avalon (Tijuana), Awandra, Cesca, Cyrene, Eileen (Simmah)+, Evie, Hirondelle, Josie+, Jennilg (Dolly D.), Koonya (Nypuna, Bro-Thel)+, Kyama, Leonora, Nautilus+, Marlyn, Miriwinni+, Nemesis, Osprey+, Puccini+, Pye, Ronda-Lisa+, Snapper, Tarni, Taslander, Thistle (Paringa), Van Dieman (Gypsy, Lorna J.), Vixen+, Waltona, Wanda* | |
| Carver, J. | Port Davey | 1886 | Fishing? | 1 | Wood | Ketch | Sail | Gleaner* | |||
| Casey, Jim | Dover | 1973 | Yacht | 1 | Steel | Screw | Motor | Esperance Star+ | |||
| Cassidy, William | Gravelly Beach, River Tamar | 1843 | Cargo | 1 | Wood | Schooner | Sail | Joanna* | |||
| Castle, John | Triabunna; also perhaps Hobart | 1967 | 1991 | Fishing, Yacht | 3 | Wood | Sloop, Cutter | Screw, Aux screw | Motor | Busy Lizzie (Tuska)+, Imatoff (Cygnet)+, Wendy Maree* | |
| Cawthorn Welding | Electrona; also Margate | 2005 | 2009 | Fishing, Aquaculture, Barge, RoRo | 4 | Steel, Aluminium | Screw, Jet | Motor | Bill Budd+, King Hitter+, Peter Gormly+ Royal Typhoon+ | ||
| Cawthorn, Ted | Tas | 1950 | Yacht | 1 | Wood | Sloop | Sail | Peri+ | |||
| Chandler, Jacob Bayly; also Chandler, J.B. & Risby Bros | Battery Point, Hobart Town,Tas | 1843 | 1915 | Cargo, Fishing, Pax, Whaleboat, Launch, Skiff, Lighter, Yacht | 54 | Wood | Sloop, Ketch, Cutter, Schooner, | Sail, Aux screw, Screw, Oars | Steam, Motor | Annie Ward*, Breeze (Scottish Chief), Brisk, Caroline May*, Commodore, Crystal Wave*, Dubbo+, Eclipse, Eclipse*, Edith Ellen*, Edward & Joseph, Ellen, Eliza, Emerald Isle*, Enterprise (Silver Queen)*, Fairy*, Forget-Me-Not, Gertrude Lucy, Grace Darling, Henrietta Elizabeth (Eveline), Hope*, Lady Denison, Lenna*, Louise*, Lurline*, Maggie Read*, Nellie*, Nelly May? (Nellie May), Pearl, Perserverance, Peter and James, Pic Nic, Progress, Rachel Thompson*, Rampant Lion, Result*, Rose, Sea Gull, Sea Gull*, Secret*, Seacroft, Shelalaugh, Spray, Sir John Franklin, Star of Tasmania, Success (Kathleen)*, Susan*, <Unknown>, <Unknown>, <Unknown>, <Unknown>, <Unknown>, <Unknown>, <Unknown>, Victory* | |
| Channelcraft | Hobart | 1978 | Fishing | 1 | FRP? | Screw | Motor | Melicent+ | |||
| Charleston, Jack | Tas | 1978 | Yacht | 1 | Wood | Sloop | Aux screw | Motor | Jane Hamilton+ | ||
| Charlton, D.A. | Tas? | 1982 | Yacht | 1 | Wood | Sloop | Aux screw | Motor diesel | Gemini+ | ||
| Charlton, Terry & father | Launceston | 1949 | Yacht | 1 | Wood | Ketch? | Aux screw | Motor | <Unknown> | ||
| Chenall, Roy | Launceston | 1930s | 1941 | Pax, Launch | 2 | Wood | Screw | Motor | Jester, Trugannini | ||
| Cheshire, W. | Surveyors Beach | 1851 | 1 | Wood | Schooner | Sail | Trumpeter* | ||||
| Chopping, L. | Tasmania | 1946 | Fishing | 1 | Wood | Screw | Motor? | Barrapete* | |||
| Claridge, Geoff & Tyson, Jim; also Claridge, Geoff | Launceston; also Tamar River | 1952 | 1968 | Yacht, Launch | 2 | Wood | Cutter | Aux screw, Screw | Motor | Claridge (C-Jay), Juan | |
| Claridge, Ray & Cartledge, Cecil | Tas | 1937 | Cruiser | 1 | Wood | Screw | Motor | Oceana+ | |||
| Clark, Colin & Fox, Nick | George Town | 1992 | Yacht | 1 | Steel | Sloop | Aux screw | Motor | Foxy Lady | ||
| Clark, G.S. | Ranelagh | 1910 | Fishing | 1 | Wood | Yawl | Aux screw | Motor | Romp+ | ||
| Clark, J. | Huon | 1852 | Cargo | 1 | Wood | Schooner | Sail | Sisters* | |||
| Clark, William | Spring Cove; also Huon River; also Freycinet Peninsula | 1832 | 1852 | Cargo | 3 | Wood | Schooner, Cutter | Sail | Defiance*, Elizabeth Lloyd*, Lucy* | ||
| Clarke, George)? | Hobart | 1899 | Fishing | 1 | Wood | Cutter | Sail | Motor | Ruby Louise | ||
| Clarke, Michael | George Town, Tamar River | 1985 | 2002 | Fishing, Yacht | 2 | Steel | Ketch | Screw, Aux screw | Motor | Aria, Southern Sun | |
| Cleburne, R. | North West Bay | 1851 | 1 | Wood | Cutter | Sail | Charlotte* | ||||
| Clifford, Robert (Bob) | Hobart | 1972 | 1977 | Pax | 5 | Steel | Screw | Motor | James McCabe+, Jeremiah Ryan (Derwent Explorer)+, Lawrence Kavanagh, Martin Cash+, Mathew Brady+ | ||
| Coad, Peter | Tas? | 1978 | Yacht | 1 | Wood | Sloop | Aux screw | Motor | Wanderer+ | ||
| Coatman, David R. | Kingston | 1968 | Yacht | 1 | Ferrocement | Sloop | Aux screw | Motor | Mary of Howrah | ||
| Cochrane, J. | Invermay | 1981 | Yacht | 1 | Steel | Ketch | Aux screw | Motor | Pelotas | ||
| Cole, T. | Hobart Town | 1825 | Govt | 1 | Wood | Cutter | Sail | Maria* | |||
| Cole, Tom | Devonport | 1974 | Yacht | 1 | Wood | Ketch | Aux srew | Motor | Windhover+ | ||
| Colyer, W. | River Don | 1847 | Cargo | 1 | Wood | Schooner | Sail | Charlotte* | |||
| Conde, George | Tas? | 1943 | Fishing/Yacht | 1 | Wood | Sloop | Aux screw | Motor | Speck+ | ||
| Conventry Bros | Tasmania | 1850 | Cargo | 1 | Wood | Cutter | Sail | Struggler* | |||
| Cook, Paul | Tas | 1979? | Yacht | 1 | FRP | Sloop | Aux screw | Motor | Starbuck (Opara 3)+ | ||
| Cooper, Fred | Beaconsfield | 1940s? | Fishing | 1 | Wood | Sloop | Aux screw | Motor | Te Awa | ||
| Cooper, Frederick | Beauty Point, Launceston | 1936 | 1943? | Fishing, Launch | 2 | Wood | Cutter | Aux screw, S | Motor | Devon (Compass Rose)+, Patsey III+ | |
| Cooper, William | Tas? | 1984 | Yacht | 1 | Wood | Sloop | Aux screw | Motor | Re Cooperator+ | ||
| Corbett, J. | Tasmania | 1837 | Cargo | 1 | Wood | Cutter | Sail | Port Phillip Packet* | |||
| Cotton, K.O. | Earlham | 1892 | Yacht | 1 | Wood | Cutter | Sail | Climax | |||
| Coulbourne, C. | New Town, Hobart | 1948 | Yacht | 1 | Wood | Sloop | Sail | Undine | |||
| Counsel, C.J. | Launceston | 1947 | Yacht | 1 | Wood | Sloop | Aux screw | Motor | Trade Winds | ||
